16marinas tracked
10with published, sourced monthly prices
$20–$36wet slip, $/ft/month (median $25.00)
$30–$30dry stack, $/ft/month (median $29.77)
Southeast Florida marina rate comparison
Rates exclude sales tax, electric and dock-box fees unless noted. Many city marinas charge non-residents more.
| Marina | Wet slip (monthly) | Dry stack / dry storage | Transient | Source |
|---|---|---|---|---|
| Bill Bird Marina at Haulover North Miami Beach, FL · County | $25–$28/ft/mo recreational berth (by boat length) | Not published / not offered | $46–$49/ft/mo monthly transient · $2.65–$2.95/ft/day | Source checked 2026-11-03 |
| Black Point Marina Cutler Bay, FL · County | $23–$26/ft/mo recreational berth (by boat length) | Trailer dry storage $399.95/mo (to 30 ft) | $37–$38/ft/mo monthly transient · $2.45–$2.75/ft/day | Source checked 2026-11-03 |
| Crandon Marina Key Biscayne, FL · County | $25–$28/ft/mo recreational berth (by boat length) | Trailer dry storage $399.95/mo (to 30 ft) | $39–$42/ft/mo monthly transient · $2.85–$3.15/ft/day | Source checked 2026-11-03 |
| Dinner Key Marina Miami, FL · Municipal | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Not published / not offered | $54.60/ft/mo · $7.35/ft/day | Source checked 2026-11-03 |
| Herbert Hoover Marina at Homestead Bayfront Homestead, FL · County | From $20/ft/mo recreational berth (up to 39 ft; $21 for 40–49 ft) | Trailer dry storage $399.95/mo (to 30 ft) | — | Source checked 2026-11-03 |
| Miamarina at Bayside Miami, FL · Municipal | $28.88/ft/mo long-term non-liveaboard · $35.18 liveaboard | Not published / not offered | $54.60/ft/mo · $7.35/ft/day | Source checked 2026-11-03 |
| Miami Marine Stadium Marina Miami, FL · Municipal | Call for rates | $29.77/ft/mo rack storage (27 ft minimum) | — | Source checked 2026-11-03 |
| Palm Beach Yacht Club & Marina West Palm Beach, FL · Private | Annual $2.00/ft/day | Not published / not offered | $6/ft/day | Source checked 2026-11-03 |
| Riviera Beach Marina Village Riviera Beach, FL · Municipal | Annual from $36/ft/mo · monthly from $46/ft/mo | Not published / not offered | From $4.00/ft/day | Source checked 2026-11-03 |
| Town of Palm Beach Marina Palm Beach, FL · Municipal | Annual 2026–27 leases from $63,510/yr (by slip size) | Not published / not offered | — | Source checked 2026-11-03 |
| Bahia Mar Yachting Center Fort Lauderdale, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Matheson Hammock Marina Coral Gables, FL · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Miami Beach Marina Miami Beach, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Pelican Harbor Marina Miami, FL · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Pier Sixty-Six Marina Fort Lauderdale, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Sailfish Marina Palm Beach Shores, FL · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
Frequently asked questions
How much does a boat slip cost in Southeast Florida?
Among the Southeast Florida marinas we track that publish a per-foot monthly wet slip rate, prices run from $20.00 to $36.00 per foot per month (median $25.00) before tax and utilities. Some marinas charge flat monthly rates by slip size instead.
How much is dry stack storage in Southeast Florida?
Published dry stack rates we found in Southeast Florida run from $29.77 to $29.77 per foot per month (median $29.77), depending on the marina and the length of commitment.
Where do these prices come from?
Every price comes from the marina's or city's own published rate page, which we link next to it along with the date we checked it. If a marina doesn't publish rates, we mark it 'call for rates'. We never estimate a price.