13marinas tracked
9with published, sourced monthly prices
$8–$24wet slip, $/ft/month (median $13.70)
—no per-foot dry stack rates published yet
All California marinas
Published rates first. Tax, electric and dock-box fees are extra unless noted.
| Marina | Wet slip (monthly) | Dry stack / dry storage | Transient | Source |
|---|---|---|---|---|
| Alameda Marina Alameda, CA · Private | From $8.00/ft/mo | Not published / not offered | — | Source checked 2026-11-03 |
| Berkeley Marina Berkeley, CA · Municipal | Base from $9.23/ft/mo (location surcharges apply) | Not published / not offered | — | Source checked 2026-11-03 |
| Pier 32 Marina National City, CA · Private | From $23.95/ft/mo | Not published / not offered | — | Source checked 2026-11-03 |
| Pillar Point Harbor Half Moon Bay, CA · Harbor district | 2026–27 monthly berths from $365 | Not published / not offered | — | Source checked 2026-11-03 |
| Richardson Bay Marina Sausalito, CA · Private | $15.50/ft/mo (26 ft min, $403) | Not published / not offered | — | Source checked 2026-11-03 |
| Sacramento Marina Sacramento, CA · Municipal | 2026: $9.76/ft/mo (25 ft, $244) up to about $14.38/ft | Not published / not offered | — | Source checked 2026-11-03 |
| Santa Barbara Harbor Santa Barbara, CA · Municipal | FY27 monthly per foot: 20 ft $13.70 · 40 ft $16.65 · 70 ft $23.05 · 90 ft $27.15 | Not published / not offered | — | Source checked 2026-11-03 |
| Santa Cruz Harbor Santa Cruz, CA · Port district | FY27: $14.56–$32.44/ft/mo depending on dock | Not published / not offered | — | Source checked 2026-11-03 |
| Ventura West Marina Ventura, CA · Private | $13.00–$24.65/ft/mo by slip size | Not published / not offered | — | Source checked 2026-11-03 |
| Channel Islands Harbor Oxnard, CA · County | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Kona Kai Marina San Diego, CA · Private | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Long Beach Marinas Long Beach, CA · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
| Oceanside Harbor Oceanside, CA · Municipal | Call for rates | Not published / not offered | — | Source checked 2026-11-03 |
Frequently asked questions
How much does a boat slip cost in California?
Among the California marinas we track that publish a per-foot monthly wet slip rate, prices run from $8.00 to $23.95 per foot per month (median $13.70) before tax and utilities. Some marinas charge flat monthly rates by slip size instead.
How much is dry stack storage in California?
We haven't found a published per-foot dry stack rate in California yet. Marinas that offer dry storage but don't publish prices are marked 'call for rates'.
Where do these prices come from?
Every price comes from the marina's or city's own published rate page, which we link next to it along with the date we checked it. If a marina doesn't publish rates, we mark it 'call for rates'. We never estimate a price.